<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kathryn Blair: Design Portfolio</title>
	<atom:link href="http://www.glass-slipper.net/?feed=portfolio-rss" rel="self" type="application/rss+xml" />
	<link>http://glass-slipper.net/portfolio/</link>
	<description>online portfolio</description>
	<pubDate>Tue, 09 Dec 2008 01:13:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
	<language>en</language>
	<generator>http://wordpress.org/?v=3.0.1</generator>
			<item>
		<title>Greenfield Services</title>
		<link>http://www.glass-slipper.net/portfolio/greenfield/</link>
		<pubDate>Tue, 31 Aug 2010 08:00:25 +0000</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="false">http://glass-slipper.net/?p=134</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<a href='http://www.glass-slipper.net/portfolio/greenfield/' title='Greenfield Services'><img width="600" height="464" src="http://www.glass-slipper.net/wp-content/uploads/2010/08/greenfield.jpg" class="attachment-medium" alt="Greenfield Services" title="Greenfield Services" /></a><h2>Greenfield Services</h2><p>A website created while working at FoundPages. I designed the site and implemented it as a WordPress template.</p>
]]></content:encoded>
		</item>
		<item>
		<title>Alternatives Unlimited</title>
		<link>http://www.glass-slipper.net/portfolio/alterun-600-432-2/</link>
		<pubDate>Tue, 31 Aug 2010 07:57:33 +0000</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="false">http://glass-slipper.net/?p=134</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<a href='http://www.glass-slipper.net/portfolio/alterun-600-432-2/' title='Alternatives Unlimited'><img width="600" height="432" src="http://www.glass-slipper.net/wp-content/uploads/2010/08/alterun-600-4321.jpg" class="attachment-medium" alt="Alternatives Unlimited" title="Alternatives Unlimited" /></a><h2>Alternatives Unlimited</h2><p>A website designed and implemented at FoundPages. I also managed this project and integrated beanstream&#8217;s e-commerce functionality. <a href="http://www.alternativesunlimitedinc.com" target="_blank">AlternativesUnlimitedInc.com</a> &#8212; view live website.</p>
]]></content:encoded>
		</item>
		<item>
		<title>IDEAS Site</title>
		<link>http://www.glass-slipper.net/portfolio/ideas/</link>
		<pubDate>Wed, 23 Jun 2010 00:16:25 +0000</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="false">http://glass-slipper.net/?p=134</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<a href='http://www.glass-slipper.net/portfolio/ideas/' title='IDEAS Site'><img width="600" height="604" src="http://www.glass-slipper.net/wp-content/uploads/2008/11/ideas1-600x604.png" class="attachment-medium" alt="Intestinal Disease Education and Awareness Society Main Site" title="IDEAS Site" /></a><h2>IDEAS Site</h2><p>I designed the main site for the <a href="http://ideas-na.com" title="Intestinal Ideas Education and Awareness Society">Intestinal Disease Education and Awareness Society</a>; it is one of the four sites I designed for IDEAS in the spring of 2007. The IDEAS main site is a resource for people with intestinal diseases and a hub for IDEAS news and activities. I designed the site in Adobe Photoshop, coded it in HTML/CSS (using a text editor) and set the site up using <a href="http://wordpress.org">WordPress</a> as a content management system. You can view the site live at <a href="http://ideas-na.com" title="Intestinal Ideas Education and Awareness Society">IDEAS-NA.com</a>. I have continued to provide technical support for the main IDEAS site and all three other sites whenever IDEAS has needed my help over the past year, and will continue to do so in the future. This has included assisting them in a server move. </p>
]]></content:encoded>
		</item>
		<item>
		<title>Arts Co-op Logo</title>
		<link>http://www.glass-slipper.net/portfolio/colouredlogo/</link>
		<pubDate>Wed, 23 Jun 2010 00:16:24 +0000</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="false">http://glass-slipper.net/?p=134</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<a href='http://www.glass-slipper.net/portfolio/colouredlogo/' title='Arts Co-op Logo'><img width="600" height="213" src="http://www.glass-slipper.net/wp-content/uploads/2008/11/colouredlogo-600x213.jpg" class="attachment-medium" alt="UBC Arts Co-op Program: Logo" title="Arts Co-op Logo" /></a><h2>Arts Co-op Logo</h2><p>I designed this logo for the UBC Arts Co-op program during my work term from May to August 2008 in Adobe Illustrator. The logo is based on the fonts Lucida Sans and Arial, but I modified the letter forms in the word &#8220;arts&#8221; in Adobe Illustrator to add visual interest and uniqueness to the logo, while maintaining a professional and understated look.</p>
]]></content:encoded>
		</item>
		<item>
		<title>ActiveProspects</title>
		<link>http://www.glass-slipper.net/portfolio/activeprospects-is-a-sales/</link>
		<pubDate>Sun, 14 Feb 2010 00:11:35 +0000</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="false">http://glass-slipper.net/?p=134</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<a href='http://www.glass-slipper.net/portfolio/activeprospects-is-a-sales/' title='ActiveProspects'><img width="600" height="390" src="http://www.glass-slipper.net/wp-content/uploads/2008/11/activeprospects-is-a-sales-600x390.jpg" class="attachment-medium" alt="ActiveProspects Web Design" title="ActiveProspects" /></a><h2>ActiveProspects</h2><p>I created this design for one of my first projects at FoundPages. You can view the site at <a href="http://activeprospects.com" target="blank">ActiveProspects.com</a></p>
]]></content:encoded>
		</item>
		<item>
		<title>I Like It In Theory</title>
		<link>http://www.glass-slipper.net/portfolio/cover/</link>
		<pubDate>Thu, 23 Apr 2009 15:59:57 +0000</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="false">http://glass-slipper.net/?p=134</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<a href='http://www.glass-slipper.net/portfolio/cover/' title='I Like It In Theory'><img width="600" height="600" src="http://www.glass-slipper.net/wp-content/uploads/2008/11/cover-600x600.jpg" class="attachment-medium" alt="I Like It In Theory" title="I Like It In Theory" /></a><h2>I Like It In Theory</h2><p>In my final semester of my studies in Visual Arts at the University of British Columbia I served as the catalog coordinator for the graduation exhibition entitled &#8220;I Like It In Theory&#8221;. The Catalogue Committee produced posters, advertisements, and all of the communications materials, collaboratively deciding on a look. I also put together the catalogue and completed all of the page layouts. You can view the entire catalogue in PDF format as well: <a href="http://glass-slipper.net/wp-content/uploads/2009/04/ubccatalogue2009.pdf" title="I Like It In Theory Catalogue">I Like It In Theory Catalogue</a></p>
]]></content:encoded>
		</item>
	</channel>
</rss>
